FIDE-tabell, Nordstrand KM
Nordstrand club championship 2012 M – Norway start: 2012-01-12 more info
More information: The full list of Norway tournaments received for July 2012
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
1504142 | Gulbrandsen, Tor | NOR | 1937 | 8.50 | 11 | 4.8 | ||
1503847 | Gyldenas, Ole Jorn | NOR | 1942 | 8.00 | 11 | 23.4 | ||
1506455 | Johansen, Lars | NOR | 1952 | 6.50 | 11 | 26.55 | ||
1509268 | Haug, Johannes | NOR | 1954 | 6.50 | 11 | 33.3 | ||
1509500 | Salomon, Johan | NOR | 1942 | 6.00 | 11 | -4.8 | ||
1514571 | Christenson, Bjorn Aa | NOR | 1949 | 6.00 | 11 | 26.7 | ||
1506498 | Synnestvedt, Jan | NOR | 1951 | 5.50 | 11 | 11.25 | ||
1506676 | Fjellengen, Bard | NOR | 1950 | 5.50 | 11 | 8.1 | ||
1507907 | Ulvnes, Roar | NOR | 1938 | 4.50 | 11 | -37.2 | ||
1504320 | Aubert, Carsten | NOR | 1937 | 4.50 | 11 | -45 | ||
1511149 | Nilsen, Trond E | NOR | 1949 | 3.00 | 11 | -62.7 | ||
1509020 | Aanonsen, Per Tore | NOR | 1966 | 1.50 | 11 | -75.9 | ||
Rc – average rating of rated opponents, Rp – rating performance |
Nordstrand club championship 2012 1 – Norway start: 2012-01-12 more info
More information: The full list of Norway tournaments received for July 2012
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
1511343 | Loken, Espen | NOR | 1817 | 1907 | 8.50 | 11 | 0 | |
1508296 | Ostrem, Thore | NOR | 1806 | 8.00 | 11 | 78.3 | ||
1508270 | Dyrnes, Jussi | NOR | 1804 | 7.00 | 11 | 18.3 | ||
1509039 | Abrahamsen, Knut O | NOR | 1795 | 7.00 | 11 | -12.3 | ||
1511360 | Milvang, Otto | NOR | 1817 | 1862 | 7.00 | 11 | 0 | |
1510479 | Gaarder, Hans K. | NOR | 1811 | 5.50 | 11 | 26.1 | ||
1500660 | Aarnes, Carl Christian | NOR | 1796 | 4.50 | 11 | -78.6 | ||
1511254 | Barstad, Thoralf N | NOR | 1817 | 4.50 | 11 | 29.1 | ||
1517686 | Rygg, Alf Magne | NOR | 1817 | 1724 | 4.00 | 11 | 0 | |
1513338 | Tryggestad, Andreas Garberg | NOR | 1805 | 3.50 | 11 | -66.3 | ||
1515721 | Djurhuus, Eivind X | NOR | 1806 | 3.50 | 11 | -30 | ||
1518054 | Wivestad, Terje W | NOR | 1817 | 1657 | 3.00 | 11 | 0 | |
Rc – average rating of rated opponents, Rp – rating performance |